Fee Structure
Nursery to U.KG classes (Session 2025–2026):
S.No. | Fees Type | Amount | Summary |
---|---|---|---|
1 | Admission Fees | ₹1,000.00 | At the time of Admission |
2 | Annual Fees | ₹1,400.00 | Once a Year in April |
3 | Monthly Fees | ₹1,200.00 × 12 = ₹14,400.00 | Every Month (April to March) |
4 | Examination Fees | ₹500.00 × 2 = ₹1,000.00 | Twice a Year (Exam Months) |
Total | ₹17,800.00 | Full Year Total Fees |
Classes 1st to 5th (Session 2025–2026)
S.No. | Fees Type | Amount | Summary |
---|---|---|---|
1 | Admission Fees | ₹1,250.00 | At the time of Admission |
2 | Annual Fees | ₹1,500.00 | Once a Year in April |
3 | Monthly Fees | ₹1,250.00 × 12 = ₹15,000.00 | Every Month (April to March) |
4 | Examination Fees | ₹500.00 × 2 = ₹1,000.00 | Twice a Year (Exam Months) |
Total | ₹18,750.00 | Full Year Total Fees |
Classes 6th to 8th (Session 2025–2026)
S.No. | Fees Type | Amount | Summary |
---|---|---|---|
1 | Admission Fees | ₹1,500.00 | At the time of Admission |
2 | Annual Fees | ₹2,000.00 | Once a Year in April |
3 | Monthly Fees | ₹1,300.00 × 12 = ₹15,600.00 | Every Month (April to March) |
4 | Examination Fees | ₹550.00 × 2 = ₹1,100.00 | Twice a Year (Exam Months) |
Total | ₹20,200.00 | Full Year Total Fees |
Classes 9th & 10th (Session 2025–2026)
S.No. | Fees Type | Amount | Summary |
---|---|---|---|
1 | Admission Fees | ₹2,000.00 | At the time of Admission |
2 | Annual Fees | ₹2,550.00 | Once a Year in April |
3 | Monthly Fees | ₹1,650.00 × 12 = ₹19,800.00 | Every Month (April to March) |
4 | Examination Fees | ₹550.00 × 2 = ₹1,100.00 | Twice a Year (Exam Months) |
5 | CBSE Board Fees | As decided by Board | At the time of Board Registration (Sep/Oct) |
Total | ₹25,450.00 + Board Fees | Full Year Total Fees |
Class 11th & 12th (Science Stream) – Session 2025–2026
S.No. | Fees Type | Amount | Summary |
---|---|---|---|
1 | Admission Fees | ₹2,300.00 | At the time of Admission |
2 | Annual Fees | ₹2,800.00 | Once a Year in April |
3 | Monthly Fees | ₹2,250.00 × 12 = ₹27,000.00 | Every Month (April to March) |
4 | Examination Fees | ₹550.00 × 2 = ₹1,100.00 | Twice a Year (Exam Months) |
5 | Lab Fees | ₹50.00 × 2 = ₹100.00 | Science Practical Exam Months |
6 | CBSE Board Fees | As decided by Board | At the time of Board Registration (Sep/Oct) |
Total | ₹33,300.00 + Board Fees | Full Year Total Fees |
Class 11th & 12th (Science Stream) – Session 2025–2026
S.No. | Fees Type | Amount | Summary |
---|---|---|---|
1 | Admission Fees | ₹2,300.00 | At the time of Admission |
2 | Annual Fees | ₹2,800.00 | Once a Year in April |
3 | Monthly Fees | ₹2,250.00 × 12 = ₹27,000.00 | Every Month (April to March) |
4 | Examination Fees | ₹550.00 × 2 = ₹1,100.00 | Twice a Year (Exam Months) |
5 | Lab Fees | ₹50.00 × 2 = ₹100.00 | Science Practical Exam Months |
6 | CBSE Board Fees | As decided by Board | At the time of Board Registration (Sep/Oct) |
Total | ₹33,300.00 + Board Fees | Full Year Total Fees |
Important Notes
Please deposit fees on time to avoid late fees.
Late fees:
8th to 15th of each month: ₹10
21st to 30th of each month: ₹30
No concessions in fees are allowed.
Fees day will be on the 8th of every month.
15th to 20th of each month: ₹20 late fee.
Balance fees will be charged ₹30 per month.
Report cards will not be issued if full fees are not paid by the end of the session.
Fee Structure Summary (2025–2026 Session)
Class Group | Admission Fees | Annual Charge | Monthly Fees | Exam Fees | Fees Card | Lab Fees (If Any) |
---|---|---|---|---|---|---|
Nursery – Class 5 | ₹500 | ₹1,120 | ₹1,000 | ₹500 | ₹20 | — |
Class 6 – 8 | ₹500 | ₹1,220 | ₹1,100 | ₹500 | ₹20 | — |
Class 9 – 10 | ₹1,000 | ₹2,420 | ₹1,350 | ₹500 | ₹20 | — |
Class 11 – 12 (Science) | ₹2,300 | ₹2,800 | ₹2,250 | ₹550 | — | ₹50 |
Class 11 – 12 (Commerce) | ₹2,100 | ₹2,700 | ₹2,250 | ₹550 | — | — |
Installment Plan
Month | NUR–5th | 6th–8th | 9th–10th | 11th–12th (Science/Commerce) |
---|---|---|---|---|
Admission | ₹500 | ₹500 | ₹1,000 | ₹10,000 |
April | ₹1,120 | ₹1,220 | ₹2,420 | Included Above |
July | ₹1,000 | ₹1,100 | ₹1,350 | — |
August | ₹1,000 | ₹1,100 | ₹1,350 | ₹13,300 / ₹12,900 |
September | ₹1,500 | ₹1,600 | ₹1,850 | — |
October | ₹2,000 | ₹2,200 | ₹2,700 | — |
November | ₹1,000 | ₹1,100 | ₹1,350 | — |
December | ₹2,000 | ₹2,200 | ₹2,700 | ₹10,000 |
January | ₹2,000 | ₹2,200 | ₹2,700 | — |
February | ₹2,000 | ₹2,200 | ₹2,700 | — |
March | ₹500 | ₹500 | ₹500 | Exam Month |
Important Notes for Parents:
Please submit your child’s fees on time.
Fees Day: 7th of every month.
Late Fees Fine:
8th–15th of the month: ₹10
16th–20th of the month: ₹20
21st–30th of the month: ₹30
Balance fees carry a ₹30/month charge.
No fee concessions are allowed.
Report cards will not be issued unless the full fee is paid.
Fee Rules
- Fee once paid is not-refundable.
- Even if there are more than one student coming from the same family full fees will be charged for all.
- Fee should be deposited at the office of school.
- A fine of Rs. 20/- shall be paid by the parents per day if the fess is paid after 10th of every month.
- Fees day is always held on 8th of the month.